Available Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
20x10 ET-25 | AFTD11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,394.00 | Out of stock | |
20x10 ET-25 | AFTD11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,394.00 | Out of stock | |
20x10 ET-25 | AFTD11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,394.00 | Out of stock | |
20x10 ET-18 | AFTD11S72-2-20 | 5x5.0 | 71.5 | — — | — — | No | $1,394.00 | Out of stock | |
20x10 ET-25 | AFTD11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,394.00 | Out of stock | |
20x10 ET-25 | AFTD11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,394.00 | Out of stock | |
20x12 ET-40 | AFTE11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,518.00 | Out of stock | |
20x12 ET-40 | AFTE11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,518.00 | Out of stock | |
20x12 ET-40 | AFTE11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,518.00 | Out of stock | |
20x12 ET-40 | AFTE11S71-2-20 | 5x5.0 | 71.5 | — — | — — | No | $1,518.00 | Out of stock | |
20x12 ET-40 | AFTE11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,518.00 | Out of stock | |
20x12 ET-40 | AFTE11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,518.00 | Out of stock | |
20x14 ET-73 | AFTF11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,713.00 | Out of stock | |
20x14 ET-73 | AFTF11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,713.00 | Out of stock | |
20x14 ET-73 | AFTF11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,713.00 | Out of stock | |
20x14 ET-73 | AFTF11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,713.00 | Out of stock | |
20x14 ET-73 | AFTF11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,713.00 | Out of stock | |
20x9 ET0 | AFTC11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,362.00 | Out of stock | |
20x9 ET0 | AFTC11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,362.00 | Out of stock | |
20x9 ET0 | AFTC11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,362.00 | Out of stock | |
20x9 ET0 | AFTC11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,362.00 | Out of stock | |
20x9 ET0 | AFTC11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,362.00 | Out of stock | |
22x10 ET-25 | AFTG11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,533.00 | Out of stock | |
22x10 ET-25 | AFTG11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,533.00 | Out of stock | |
22x10 ET-25 | AFTG11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,533.00 | Out of stock | |
22x10 ET-18 | AFTG11S72-2-20 | 5x5.0 | 71.5 | — — | — — | No | $1,533.00 | Out of stock | |
22x10 ET-25 | AFTG11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,533.00 | Out of stock | |
22x10 ET-25 | AFTG11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,533.00 | Out of stock | |
22x11 ET0 | AFTH11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,580.00 | Out of stock | |
22x11 ET0 | AFTH11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,580.00 | Out of stock | |
22x11 ET0 | AFTH11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,580.00 | Out of stock | |
22x11 ET0 | AFTH11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,580.00 | Out of stock | |
22x11 ET0 | AFTH11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,580.00 | Out of stock | |
22x12 ET-40 | AFTJ11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,615.00 | Out of stock | |
22x12 ET-40 | AFTJ11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,615.00 | Out of stock | |
22x12 ET-40 | AFTJ11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,615.00 | Out of stock | |
22x12 ET-40 | AFTJ11R80-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,615.00 | Out of stock | |
22x12 ET-40 | AFTJ11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,615.00 | Out of stock | |
22x12 ET-40 | AFTJ11W88-2-20 | 6x135 | 87.1 | — — | — — | No | $1,615.00 | Out of stock | |
22x14 ET-73 | AFTK11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,820.00 | Out of stock | |
22x14 ET-73 | AFTK11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,820.00 | Out of stock | |
22x14 ET-73 | AFTK11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,820.00 | Out of stock | |
22x14 ET-73 | AFTK11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,820.00 | Out of stock | |
22x14 ET-73 | AFTK11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,820.00 | Out of stock | |
24x11 ET0 | AFTM11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,713.00 | Out of stock | |
24x11 ET0 | AFTM11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,713.00 | Out of stock | |
24x11 ET0 | AFTM11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,713.00 | Out of stock | |
24x11 ET0 | AFTM11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $1,713.00 | Out of stock | |
24x11 ET0 | AFTM11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $1,713.00 | Out of stock | |
24x12 ET-40 | AFTN11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $1,820.00 | Out of stock | |
24x12 ET-40 | AFTN11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $1,820.00 | Out of stock | |
24x12 ET-40 | AFTN11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $1,820.00 | Out of stock | |
24x14 ET-73 | AFTP11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $2,117.00 | Out of stock | |
24x14 ET-73 | AFTP11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $2,117.00 | Out of stock | |
24x14 ET-73 | AFTP11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $2,117.00 | Out of stock | |
24x14 ET-73 | AFTP11R80-2-20 | 6x5.5 | 78.1 | — — | — — | No | $2,117.00 | Out of stock | |
24x14 ET-73 | AFTP11W88-2-20 | 6x135 | 87.1 | — — | — — | No | $2,117.00 | Out of stock | |
26x12 ET-40 | AFTI11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $2,628.00 | Out of stock | |
26x12 ET-40 | AFTI11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $2,628.00 | Out of stock | |
26x12 ET-40 | AFTI11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $2,628.00 | Out of stock | |
26x12 ET-40 | AFTI11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $2,628.00 | Out of stock | |
26x12 ET-40 | AFTI11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $2,628.00 | Out of stock | |
26x14 ET-73 | AFTQ11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $2,833.00 | Out of stock | |
26x14 ET-73 | AFTQ11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $2,833.00 | Out of stock | |
26x14 ET-73 | AFTQ11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $2,833.00 | Out of stock | |
26x14 ET-73 | AFTQ11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $2,833.00 | Out of stock | |
26x14 ET-73 | AFTQ11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $2,833.00 | Out of stock | |
26x16 ET-101 | AFTS11D22-2-20 | 8x6.5 | 122.4 | — — | — — | No | $3,165.00 | Out of stock | |
26x16 ET-101 | AFTS11G24-2-20 | 8x180 | 124.2 | — — | — — | No | $3,165.00 | Out of stock | |
26x16 ET-101 | AFTS11F25-2-20 | 8x170 | 125.1 | — — | — — | No | $3,165.00 | Out of stock | |
26x16 ET-101 | AFTS11R78-2-20 | 6x5.5 | 78.1 | — — | — — | No | $3,165.00 | Out of stock | |
26x16 ET-101 | AFTS11W87-2-20 | 6x135 | 87.1 | — — | — — | No | $3,165.00 | Out of stock |
