BLACK
available in 15 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
20x10.5 ET45 | AB041MB20052245 | 5x4.25 | 72.6 | — — | — — | No | $580.00 | Out of stock | |
20x10.5 ET40 | AB041MB20054640 | 5x112 | 72.6 | — — | — — | No | $580.00 | Out of stock | |
20x10.5 ET18 | AB041MB20052018 | 5x115 | 74.1 | — — | — — | No | $580.00 | Out of stock | |
20x10.5 ET38 | AB041MB20055938 | 5x112 | 74.1 | — — | — — | No | $580.00 | Out of stock | |
20x9 ET45 | AB041MB20902245 | 5x4.25 | 72.6 | — — | — — | No | $551.00 | Out of stock | |
20x9 ET35 | AB041MB20904635 | 5x112 | 72.6 | — — | — — | No | $551.00 | Out of stock | |
20x9 ET15 | AB041MB20902015 | 5x115 | 74.1 | — — | — — | No | $551.00 | Out of stock | |
20x9 ET27 | AB041MB20905927 | 5x112 | 74.1 | — — | — — | No | $551.00 | Out of stock | |
22x10.5 ET45 | AB041MB22050145 | 5x4.25 | 72.6 | — — | — — | No | $662.00 | Out of stock | |
22x10.5 ET18 | AB041MB22052018 | 5x115 | 74.1 | — — | — — | No | $662.00 | Out of stock | |
22x10.5 ET38 | AB041MB22055938 | 5x112 | 74.1 | — — | — — | No | $662.00 | 2 rims remaining | |
22x9 ET38 | AB041MB22900138 | 5x4.25 | 72.6 | — — | — — | No | $638.00 | Out of stock | |
22x9 ET15 | AB041MB22902015 | 5x115 | 74.1 | — — | — — | No | $638.00 | Out of stock | |
22x9 ET27 | AB041MB22905927 | 5x112 | 74.1 | — — | — — | No | $638.00 | 2 rims remaining | |
22x9 ET35 | AB041MB22905935 | 5x112 | 74.1 | — — | — — | No | $638.00 | Out of stock |
GRAY
available in 15 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
20x10.5 ET45 | AB041AD20052245 | 5x4.25 | 72.6 | — — | — — | No | $543.00 | Out of stock | |
20x10.5 ET40 | AB041AD20054640 | 5x112 | 72.6 | — — | — — | No | $543.00 | Out of stock | |
20x10.5 ET18 | AB041AD20052018 | 5x115 | 74.1 | — — | — — | No | $543.00 | Out of stock | |
20x10.5 ET38 | AB041AD20055938 | 5x112 | 74.1 | — — | — — | No | $543.00 | Out of stock | |
20x9 ET45 | AB041AD20902245 | 5x4.25 | 72.6 | — — | — — | No | $515.00 | Out of stock | |
20x9 ET35 | AB041AD20904635 | 5x112 | 72.6 | — — | — — | No | $515.00 | Out of stock | |
20x9 ET15 | AB041AD20902015 | 5x115 | 74.1 | — — | — — | No | $515.00 | Out of stock | |
20x9 ET27 | AB041AD20905927 | 5x112 | 74.1 | — — | — — | No | $515.00 | Out of stock | |
22x10.5 ET45 | AB041AD22050145 | 5x4.25 | 72.6 | — — | — — | No | $625.00 | Out of stock | |
22x10.5 ET18 | AB041AD22052018 | 5x115 | 74.1 | — — | — — | No | $625.00 | Out of stock | |
22x10.5 ET38 | AB041AD22055938 | 5x112 | 74.1 | — — | — — | No | $625.00 | 1 set remaining | |
22x9 ET38 | AB041AD22900138 | 5x4.25 | 72.6 | — — | — — | No | $601.00 | Out of stock | |
22x9 ET15 | AB041AD22902015 | 5x115 | 74.1 | — — | — — | No | $601.00 | Out of stock | |
22x9 ET27 | AB041AD22905927 | 5x112 | 74.1 | — — | — — | No | $601.00 | 1 set remaining | |
22x9 ET35 | AB041AD22905935 | 5x112 | 74.1 | — — | — — | No | $601.00 | 1 rim remaining |
