Fast HD MenaceGloss Black
Also available in these colours: - Satin Bronze with Black Trim
- Satin Gunmetal with Black Trim
Available Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x8 ET0 | F240-1780-83BN+00C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $223.99 | In stock | |
17x8 ET15 | F240-1780-83BN+15C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $223.99 | In stock | |
17x8 ET15 | F240-1780-82BN+15C211 | 8x165.1mm | 121.1 | — — | — — | Yes | $223.99 | In stock | |
17x8 ET15 | F240-1780-70BN+15C250 | 8x170mm | 125 | — — | — — | Yes | $223.99 | In stock | |
17x8 ET15 | F240-1780-82BN+15C250 | 8x165.1mm | 125 | — — | — — | Yes | $223.99 | In stock | |
17x8 ET15 | F240-1780-98BN+15C250 | 8x180mm | 125 | — — | — — | Yes | $223.99 | In stock | |
17x8 ET15 | F240-1780-28BN+15C871 | 5x127 | 87.1 | — — | — — | Yes | $223.99 | In stock | |
18x9 ET0 | F240-1890-83BN+00C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-83BN+15C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-82BN+15C211 | 8x165.1mm | 121.1 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-70BN+15C250 | 8x170mm | 125 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-82BN+15C250 | 8x165.1mm | 125 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-98BN+15C250 | 8x180mm | 125 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-28BN+15C871 | 5x127 | 87.1 | — — | — — | Yes | $258.99 | In stock | |
18x9 ET15 | F240-1890-36BN+15C871 | 6x135mm | 87.1 | — — | — — | Yes | $258.99 | In stock | |
20x9 ET0 | F240-2090-83BN+00C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $314.99 | In stock | |
20x9 ET15 | F240-2090-83BN+15C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $314.99 | In stock | |
20x9 ET15 | F240-2090-82BN+15C211 | 8x165.1mm | 121.1 | — — | — — | Yes | $314.99 | In stock | |
20x9 ET15 | F240-2090-82BN+15C250 | 8x165.1mm | 125 | — — | — — | Yes | $314.99 | In stock | |
20x9 ET15 | F240-2090-98BN+15C250 | 8x180mm | 125 | — — | — — | Yes | $314.99 | In stock | |
20x9 ET15 | F240-2090-28BN+15C871 | 5x127 | 87.1 | — — | — — | Yes | $314.99 | In stock | |
20x9 ET15 | F240-2090-36BN+15C871 | 6x135mm | 87.1 | — — | — — | Yes | $314.99 | 3 rims remaining | |
22x9 ET26 | F240-2290-83BN+26C061 | 6x139.7mm | 106.1 | — — | — — | Yes | $363.99 | 3 sets remaining | |
22x9 ET48 | F240-2290-85BN+48C641 | 5x139.7mm | 64.1 | — — | — — | Yes | $363.99 | In stock | |
22x9 ET26 | F240-2290-83BN+26C780 | 6x139.7mm | 78 | — — | — — | Yes | $363.99 | In stock | |
22x9 ET30 | F240-2290-36BN+30C871 | 6x135mm | 87.1 | — — | — — | Yes | $363.99 | In stock | |
22x9 ET26 | F240-2290-83BN+26C931 | 6x139.7mm | 93.1 | — — | — — | Yes | $363.99 | 3 sets remaining | |
22x9 ET45 | F240-2290-83BN+45C931 | 6x139.7mm | 93.1 | — — | — — | Yes | $363.99 | In stock | |
22x9 ET26 | F240-2290-83BN+26C951 | 6x139.7mm | 95.1 | — — | — — | Yes | $363.99 | 3 sets remaining | |
22x9 ET45 | F240-2290-83BN+45C951 | 6x139.7mm | 95.1 | — — | — — | Yes | $363.99 | In stock |
