GT OFFROAD AGGRESSION
Available in 3 colours: - Gloss Black
- Gloss Black Milled
- Gloss Black Milled Red
Gloss Black
available in 29 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET12 | GT8417961122 | 6x135, 6x139.7 | 106.1 | — — | — — | Yes | $250.00 | In stock | |
17x9 ET12 | GT841795123 | 8x165.1 | 125.2 | — — | — — | Yes | $250.00 | In stock | |
17x9 ET12 | GT841797123 | 8x180 | 125.2 | — — | — — | Yes | $250.00 | Out of stock | |
17x9 ET12 | GT841796123 | 8x170 | 125.2 | — — | — — | Yes | $250.00 | In stock | |
17x9 ET12 | GT8417951121 | 5x127, 5x139.7 | 78.1 | — — | — — | Yes | $250.00 | In stock | |
18x9 ET12 | GT8418961122 | 6x135, 6x139.7 | 106.1 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT841896123 | 8x170 | 125.2 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT841895123 | 8x165.1 | 125.2 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT841897123 | 8x180 | 125.2 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT8418951121 | 5x127, 5x139.7 | 78.1 | — — | — — | Yes | $275.00 | In stock | |
20x10 ET-18 | GT820106139718GB | 6x139.7 | 106.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT820105139718GB | 5x139.7 | 108.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT82010817018GB | 8x170 | 125.2 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT820108165118GB | 8x165.1 | 125.2 | — — | — — | Yes | $347.00 | 1 set remaining | |
20x10 ET-18 | GT82010818018GB | 8x180 | 125.2 | — — | — — | Yes | $347.00 | 2 rims remaining | |
20x10 ET-18 | GT82010512718GB | 5x127 | 87.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT82010613518GB | 6x135 | 87.1 | — — | — — | Yes | $347.00 | In stock | |
20x9 ET12 | GT820906139712GB | 6x139.7 | 106.1 | — — | — — | Yes | $330.00 | Out of stock | |
20x9 ET12 | GT820905139712GB | 5x139.7 | 108.1 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT82090818012GB | 8x180 | 125.2 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT82090817012GB | 8x170 | 125.2 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT820908165112GB | 8x165.1 | 125.2 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT82090613512GB | 6x135 | 87.1 | — — | — — | Yes | $330.00 | 2 sets remaining | |
22x10 ET-18 | GT822106139718GB | 6x139.7 | 106.1 | — — | — — | Yes | $375.00 | In stock | |
22x10 ET-18 | GT82210613518GB | 6x135 | 87.1 | — — | — — | Yes | $375.00 | In stock | |
22x12 ET-44 | GT822126139744GB | 6x139.7 | 106.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT822125139744GB | 5x139.7 | 108.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT82212512744GB | 5x127 | 87.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT82212613544GB | 6x135 | 87.1 | — — | — — | Yes | $399.00 | 2 sets remaining |
Gloss Black Milled
available in 31 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET12 | GT8217961122 | 6x135, 6x139.7 | 106.1 | — — | — — | Yes | $250.00 | In stock | |
17x9 ET12 | GT821797123 | 8x180 | 125.2 | — — | — — | Yes | $250.00 | Out of stock | |
17x9 ET12 | GT821796123 | 8x170 | 125.2 | — — | — — | Yes | $250.00 | In stock | |
17x9 ET12 | GT821795123 | 8x165.1 | 125.2 | — — | — — | Yes | $250.00 | In stock | |
17x9 ET12 | GT8217951121 | 5x127, 5x139.7 | 78.1 | — — | — — | Yes | $250.00 | In stock | |
18x9 ET12 | GT8218961122 | 6x135, 6x139.7 | 106.1 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT821896123 | 8x170 | 125.2 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT821895123 | 8x165.1 | 125.2 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT821897123 | 8x180 | 125.2 | — — | — — | Yes | $275.00 | In stock | |
18x9 ET12 | GT8218951121 | 5x127, 5x139.7 | 78.1 | — — | — — | Yes | $275.00 | In stock | |
20x10 ET-18 | GT820106139718GBML | 6x139.7 | 106.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT820105139718GBML | 5x139.7 | 108.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT82010818018GBML | 8x180 | 125.2 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT820108165118GBML | 8x165.1 | 125.2 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT82010817018GBML | 8x170 | 125.2 | — — | — — | Yes | $347.00 | 1 set remaining | |
20x10 ET-18 | GT82010613518GBML | 6x135 | 87.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT82010512718GBML | 5x127 | 87.1 | — — | — — | Yes | $347.00 | 2 sets remaining | |
20x9 ET12 | GT820905139712GBML | 5x139.7 | 108.1 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT82090817012GBML | 8x170 | 125.2 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT820908165112GBML | 8x165.1 | 125.2 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT82090818012GBML | 8x180 | 125.2 | — — | — — | Yes | $330.00 | In stock | |
20x9 ET12 | GT82090613512GBML | 6x135 | 87.1 | — — | — — | Yes | $330.00 | In stock | |
22x10 ET-18 | GT822106139718GBML | 6x139.7 | 106.1 | — — | — — | Yes | $375.00 | In stock | |
22x10 ET-18 | GT82210613518GBML | 6x135 | 87.1 | — — | — — | Yes | $375.00 | 1 set remaining | |
22x12 ET-44 | GT822126139744GBML | 6x139.7 | 106.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT822125139744GBML | 5x139.7 | 108.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT822128165144GBML | 8x165.1 | 125.2 | — — | — — | Yes | $399.00 | 1 set remaining | |
22x12 ET-44 | GT32212448180GBM | 8x180 | 125.2 | — — | — — | Yes | $399.00 | Out of stock | |
22x12 ET-44 | GT82212512744GBML | 5x127 | 87.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT82212613544GBML | 6x135 | 87.1 | — — | — — | Yes | $399.00 | In stock | |
24x12 ET-44 | GT32412448170GBML | 8x170 | 125.2 | — — | — — | Yes | $440.00 | Out of stock |
Gloss Black Milled Red
available in 17 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
20x10 ET-18 | GT820106139718GBMLR | 6x139.7 | 106.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT32010246139GBMLR | 6x139.7 | 106.1 | — — | — — | Yes | $347.00 | Out of stock | |
20x10 ET-24 | GT32010248180GBMR | 8x180 | 125.2 | — — | — — | Yes | $347.00 | 1 set remaining | |
20x10 ET-18 | GT82010512718GBMLR | 5x127 | 87.1 | — — | — — | Yes | $347.00 | In stock | |
20x10 ET-18 | GT82010613518GBMLR | 6x135 | 87.1 | — — | — — | Yes | $347.00 | In stock | |
20x9 ET12 | GT820906139712GBMLR | 6x139.7 | 106.1 | — — | — — | Yes | $330.00 | Out of stock | |
20x9 ET12 | GT82090613512GBMLR | 6x135 | 87.1 | — — | — — | Yes | $330.00 | 2 rims remaining | |
22x10 ET-18 | GT82210613518GBMLR | 6x135 | 87.1 | — — | — — | Yes | $375.00 | 3 rims remaining | |
22x12 ET-44 | GT822126139744GBMLR | 6x139.7 | 106.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT32212446139GBMR | 6x139.7 | 106.1 | — — | — — | Yes | $399.00 | 1 set remaining | |
22x12 ET-44 | GT32212448170GBMR | 8x170 | 125.2 | — — | — — | Yes | $375.00 | 1 set remaining | |
22x12 ET-44 | GT32212448180GBMLR | 8x180 | 125.2 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT32212448170GBMLR | 8x170 | 125.2 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT32212448180GBMR | 8x180 | 125.2 | — — | — — | Yes | $399.00 | 1 set remaining | |
22x12 ET-44 | GT82212512744GBMLR | 5x127 | 87.1 | — — | — — | Yes | $399.00 | In stock | |
22x12 ET-44 | GT82212613544GBMLR | 6x135 | 87.1 | — — | — — | Yes | $399.00 | 3 sets remaining | |
22x12 ET-44 | GT32212446135GBMLR | 6x135 | 87.1 | — — | — — | Yes | $399.00 | In stock |
