BLACK MACHINED
available in 13 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET0.0 | 147-7983BM0 | 6x139.7 | 106 | — — | — — | Yes | $275.63 | Out of stock | |
17x9 ET0.0 | 147-7978BM0 | 8x180 | 124.1 | — — | — — | Yes | $275.63 | Out of stock | |
17x9 ET0.0 | 147-7970BM0 | 8x170 | 125.2 | — — | — — | Yes | $163.75 | Out of stock | |
17x9 ET0.0 | 147-7973BM0 | 5x127 | 78.1 | — — | — — | Yes | $120.00 | Out of stock | |
17x9 ET0.0 | 147-7936BM0 | 6x135 | 87 | — — | — — | Yes | $253.75 | Out of stock | |
20x10 ET-19.0 | 147-2170BM19 | 8x170 | 125.2 | — — | — — | Yes | $208.75 | 1 set remaining | |
20x10 ET-19.0 | 147-2181BM19 | 8x165.1 | 125.2 | — — | — — | Yes | $323.75 | 2 sets remaining | |
20x9 ET0.0 | 147-2978BM0 | 8x180 | 124.1 | — — | — — | Yes | $284.38 | Out of stock | |
20x9 ET18.0 | 147-2978BM18 | 8x180 | 124.1 | — — | — — | Yes | $284.38 | 3 rims remaining | |
20x9 ET0.0 | 147-2981BM0 | 8x165.1 | 125.2 | — — | — — | Yes | $183.75 | Out of stock | |
20x9 ET0.0 | 147-2970BM0 | 8x170 | 125.2 | — — | — — | Yes | $284.38 | Out of stock | |
20x9 ET18.0 | 147-2981BM18 | 8x165.1 | 125.2 | — — | — — | Yes | $315.00 | Out of stock | |
20x9 ET0.0 | 147-2936BM0 | 6x135 | 87 | — — | — — | Yes | $315.00 | 1 rim remaining |
GLOSS BLACK
available in 16 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET0.0 | 147-7983GB0 | 6x139.7 | 106 | — — | — — | Yes | $150.00 | Out of stock | |
17x9 ET0.0 | 147-7970GB0 | 8x170 | 125.2 | — — | — — | Yes | $150.00 | Out of stock | |
17x9 ET0.0 | 147-7981GB0 | 8x165.1 | 125.2 | — — | — — | Yes | $163.75 | Out of stock | |
17x9 ET0.0 | 147-7973GB0 | 5x127 | 78.1 | — — | — — | Yes | $150.00 | Out of stock | |
17x9 ET0.0 | 147-7936GB0 | 6x135 | 87 | — — | — — | Yes | $231.88 | 1 rim remaining | |
20x10 ET-19.0 | 147-2181GB19 | 8x165.1 | 125.2 | — — | — — | Yes | $208.75 | 2 sets remaining | |
20x10 ET-19.0 | 147-2170GB19 | 8x170 | 125.2 | — — | — — | Yes | $354.38 | 1 set remaining | |
20x10 ET-19.0 | 147-2136GB19 | 6x135 | 87 | — — | — — | Yes | $354.38 | Out of stock | |
20x9 ET0.0 | 147-2983GB0 | 6x139.7 | 106 | — — | — — | Yes | $284.38 | 3 rims remaining | |
20x9 ET18.0 | 147-2983GB18 | 6x139.7 | 106 | — — | — — | Yes | $315.00 | 1 set remaining | |
20x9 ET0.0 | 147-2978GB0 | 8x180 | 124.1 | — — | — — | Yes | $284.38 | Out of stock | |
20x9 ET0.0 | 147-2970GB0 | 8x170 | 125.2 | — — | — — | Yes | $284.38 | 3 rims remaining | |
20x9 ET0.0 | 147-2981GB0 | 8x165.1 | 125.2 | — — | — — | Yes | $284.38 | Out of stock | |
20x9 ET18.0 | 147-2981GB18 | 8x165.1 | 125.2 | — — | — — | Yes | $284.38 | 1 rim remaining | |
20x9 ET18.0 | 147-2970GB18 | 8x170 | 125.2 | — — | — — | Yes | $315.00 | 1 set remaining | |
20x9 ET18.0 | 147-2936GB18 | 6x135 | 87 | — — | — — | Yes | $315.00 | 2 rims remaining |
