MAYHEM WARRIOR
Available in 8 colours: - BLACK MACHINED, GLOSS BLACK MACHINED
- BLACK W/MILLED SPOKES
- BLACK W/PRISM BLUE
- BLACK W/PRISM RED
- BLACK, GLOSS BLACK MILLED
- BLACK, MATTE BLACK
- BLACK/MACHINED FACE
- CHROME
BLACK MACHINED, GLOSS BLACK MACHINED
available in 7 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET-12 | 8015-7937B | 6x135,6x139.7 | 106 | — — | — — | No | $284.97 | 1 set remaining | |
17x9 ET18 | 8015-7937B18 | 6x135,6x139.7 | 106 | — — | — — | No | $299.97 | 2 sets remaining | |
18x9 ET-12 | 8015-8937B | 6x135,6x139.7 | 106 | — — | — — | No | $329.97 | In stock | |
18x9 ET18 | 8015-8937B18 | 6x135,6x139.7 | 106 | — — | — — | No | $329.97 | 3 sets remaining | |
18x9 ET18 | 8015-8978B18 | 8x180 | 124.1 | — — | — — | No | $329.97 | 2 sets remaining | |
20x9 ET0 | 8015-2937B | 6x135,6x139.7 | 106 | — — | — — | No | $364.97 | In stock | |
20x9 ET18 | 8015-2937B18 | 6x135,6x139.7 | 106 | — — | — — | No | $364.97 | In stock |
BLACK W/MILLED SPOKES
available in 1 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x7.5 ET40.0 | 8015-7737M | 6x135 | 106 | — — | — — | Yes | $266.88 | Out of stock |
BLACK W/PRISM BLUE
available in 4 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET18.0 | 8015-7937BTB18 | 6x135 | 106 | — — | — — | Yes | $345.00 | 1 rim remaining | |
18x9 ET18.0 | 8015-8997BTB18 | 5x139.7 | 110 | — — | — — | Yes | $288.75 | 3 rims remaining | |
20x9 ET0.0 | 8015-2937BTB | 6x135 | 106 | — — | — — | Yes | $323.75 | 1 rim remaining | |
20x9 ET18.0 | 8015-2937BTB18 | 6x135 | 106 | — — | — — | Yes | $331.63 | Out of stock |
BLACK W/PRISM RED
available in 11 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET18.0 | 8015-7937BTR18 | 6x135 | 106 | — — | — — | Yes | $275.63 | In stock | |
17x9 ET-12.0 | 8015-7952BTR | 5x127 | 87 | — — | — — | Yes | $275.63 | In stock | |
17x9 ET18.0 | 8015-7952BTR18 | 5x127 | 87 | — — | — — | Yes | $275.63 | In stock | |
18x9 ET-12.0 | 8015-8937BTR | 6x135 | 106 | — — | — — | Yes | $288.75 | 1 rim remaining | |
18x9 ET18.0 | 8015-8937BTR18 | 6x135 | 106 | — — | — — | Yes | $288.75 | In stock | |
18x9 ET18.0 | 8015-8952BTR18 | 5x127 | 87 | — — | — — | Yes | $288.75 | Out of stock | |
20x10 ET-25.0 | 8015-2137BTR | 6x135 | 106 | — — | — — | Yes | $355.25 | 1 rim remaining | |
20x9 ET0.0 | 8015-2937BTR | 6x135 | 106 | — — | — — | Yes | $350.00 | In stock | |
20x9 ET18.0 | 8015-2937BTR18 | 6x135 | 106 | — — | — — | Yes | $350.00 | 1 rim remaining | |
20x9 ET18.0 | 8015-2997BTR18 | 5x139.7 | 110 | — — | — — | Yes | $350.00 | 2 rims remaining | |
20x9 ET0.0 | 8015-2952BTR | 5x127 | 87 | — — | — — | Yes | $350.00 | Out of stock |
BLACK, GLOSS BLACK MILLED
available in 47 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x7.5 ET40 | 8015-7714M | 5x108,5x114.3 | 72.62 | — — | — — | No | $304.97 | 3 sets remaining | |
17x7.5 ET30 | 8015-7760M30 | 5x110,5x127 | 72.62 | — — | — — | No | $304.97 | 1 set remaining | |
17x9 ET-12 | 8015-7937M | 6x135,6x139.7 | 106 | — — | — — | No | $314.97 | In stock | |
17x9 ET18 | 8015-7937M18 | 6x135,6x139.7 | 106 | — — | — — | No | $314.97 | In stock | |
17x9 ET18 | 8015-7978M18 | 8x180 | 124.1 | — — | — — | No | $314.97 | In stock | |
17x9 ET-12 | 8015-7970M | 8x170 | 125.2 | — — | — — | No | $314.97 | In stock | |
17x9 ET18 | 8015-7970M18 | 8x170 | 125.2 | — — | — — | No | $314.97 | In stock | |
17x9 ET-12 | 8015-7981M | 8x165.1 | 130.8 | — — | — — | No | $314.97 | In stock | |
17x9 ET18 | 8015-7981M18 | 8x165.1 | 130.8 | — — | — — | No | $314.97 | In stock | |
17x9 ET18 | 8015-7992M18 | 6x114.3,6x139.7 | 78.3 | — — | — — | No | $314.97 | In stock | |
17x9 ET-12 | 8015-7952M | 5x127,5x139.7 | 87 | — — | — — | No | $314.97 | In stock | |
17x9 ET18 | 8015-7952M18 | 5x127,5x139.7 | 87 | — — | — — | No | $314.97 | 3 sets remaining | |
17x9 ET-12 | 8015-7956M | 5x114.3,5x127 | 87 | — — | — — | No | $314.97 | 1 set remaining | |
17x9 ET18 | 8015-7956M18 | 5x114.3,5x127 | 87 | — — | — — | No | $314.97 | 2 sets remaining | |
18x9 ET-12 | 8015-8937M | 6x135,6x139.7 | 106 | — — | — — | No | $329.97 | In stock | |
18x9 ET18 | 8015-8937M18 | 6x135,6x139.7 | 106 | — — | — — | No | $329.97 | In stock | |
18x9 ET-12 | 8015-8997M | 5x150,5x139.7 | 110 | — — | — — | No | $329.97 | 2 sets remaining | |
18x9 ET18 | 8015-8997M18 | 5x150,5x139.7 | 110 | — — | — — | No | $329.97 | 2 sets remaining | |
18x9 ET-12 | 8015-8978M | 8x180 | 124.1 | — — | — — | No | $329.97 | 3 sets remaining | |
18x9 ET18 | 8015-8978M18 | 8x180 | 124.1 | — — | — — | No | $329.97 | In stock | |
18x9 ET-12 | 8015-8970M | 8x170 | 125.2 | — — | — — | No | $329.97 | In stock | |
18x9 ET18 | 8015-8970M18 | 8x170 | 125.2 | — — | — — | No | $329.97 | In stock | |
18x9 ET-12 | 8015-8981M | 8x165.1 | 130.8 | — — | — — | No | $329.97 | In stock | |
18x9 ET18 | 8015-8981M18 | 8x165.1 | 130.8 | — — | — — | No | $329.97 | In stock | |
18x9 ET18 | 8015-8994M18 | 6x120,6x139.7 | 78.1 | — — | — — | No | $329.97 | In stock | |
18x9 ET-12 | 8015-8956M | 5x114.3,5x127 | 87 | — — | — — | No | $329.97 | 1 rim remaining | |
18x9 ET18 | 8015-8956M18 | 5x114.3,5x127 | 87 | — — | — — | No | $329.97 | 2 sets remaining | |
20x10 ET-25 | 8015-2137M | 6x135,6x139.7 | 106 | — — | — — | No | $419.97 | In stock | |
20x10 ET-25 | 8015-2178M | 8x180 | 124.1 | — — | — — | No | $419.97 | Out of stock | |
20x10 ET-25 | 8015-2170M | 8x170 | 125.2 | — — | — — | No | $419.97 | In stock | |
20x10 ET-25 | 8015-2181M | 8x165.1 | 130.8 | — — | — — | No | $419.97 | In stock | |
20x10 ET-25 | 8015-2152M | 5x127,5x139.7 | 87 | — — | — — | No | $419.97 | In stock | |
20x9 ET0 | 8015-2937M | 6x135,6x139.7 | 106 | — — | — — | No | $399.97 | In stock | |
20x9 ET18 | 8015-2937M18 | 6x135,6x139.7 | 106 | — — | — — | No | $399.97 | In stock | |
20x9 ET-8 | 8015-2937M-8 | 6x135,6x139.7 | 106 | — — | — — | No | $399.97 | In stock | |
20x9 ET0 | 8015-2997M | 5x150,5x139.7 | 110 | — — | — — | No | $399.97 | 3 sets remaining | |
20x9 ET18 | 8015-2997M18 | 5x150,5x139.7 | 110 | — — | — — | No | $399.97 | 2 sets remaining | |
20x9 ET0 | 8015-2978M | 8x180 | 124.1 | — — | — — | No | $399.97 | 2 sets remaining | |
20x9 ET18 | 8015-2978M18 | 8x180 | 124.1 | — — | — — | No | $399.97 | In stock | |
20x9 ET0 | 8015-2970M | 8x170 | 125.2 | — — | — — | No | $399.97 | In stock | |
20x9 ET18 | 8015-2970M18 | 8x170 | 125.2 | — — | — — | No | $399.97 | 2 sets remaining | |
20x9 ET0 | 8015-2981M | 8x165.1 | 130.8 | — — | — — | No | $399.97 | In stock | |
20x9 ET0 | 8015-2994M | 6x120,6x139.7 | 78.1 | — — | — — | No | $399.97 | Out of stock | |
20x9 ET18 | 8015-2994M18 | 6x120,6x139.7 | 78.1 | — — | — — | No | $399.97 | In stock | |
20x9 ET30 | 8015-2994M30 | 6x120,6x139.7 | 78.1 | — — | — — | No | $399.97 | Out of stock | |
20x9 ET0 | 8015-2952M | 5x127,5x139.7 | 87 | — — | — — | No | $399.97 | In stock | |
20x9 ET0 | 8015-2953M | 5x127,5x135 | 87 | — — | — — | No | $399.97 | Out of stock |
BLACK, MATTE BLACK
available in 44 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x7.5 ET40 | 8015-7714MB | 5x108,5x114.3 | 72.62 | — — | — — | No | $279.97 | In stock | |
17x7.5 ET30 | 8015-7760MB30 | 5x110,5x127 | 72.62 | — — | — — | No | $279.97 | In stock | |
17x9 ET-12 | 8015-7937MB | 6x135,6x139.7 | 106 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7937MB18 | 6x135,6x139.7 | 106 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7978MB18 | 8x180 | 124.1 | — — | — — | No | $299.97 | In stock | |
17x9 ET-12 | 8015-7970MB | 8x170 | 125.2 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7970MB18 | 8x170 | 125.2 | — — | — — | No | $299.97 | In stock | |
17x9 ET-12 | 8015-7981MB | 8x165.1 | 130.8 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7981MB18 | 8x165.1 | 130.8 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7992MB18 | 6x114.3,6x139.7 | 78.3 | — — | — — | No | $299.97 | In stock | |
17x9 ET-12 | 8015-7952MB | 5x127,5x139.7 | 87 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7952MB18 | 5x127,5x139.7 | 87 | — — | — — | No | $299.97 | 1 set remaining | |
17x9 ET-12 | 8015-7956MB | 5x114.3,5x127 | 87 | — — | — — | No | $299.97 | In stock | |
17x9 ET18 | 8015-7956MB18 | 5x114.3,5x127 | 87 | — — | — — | No | $299.97 | 3 sets remaining | |
18x9 ET-12 | 8015-8937MB | 6x135,6x139.7 | 106 | — — | — — | No | $309.97 | In stock | |
18x9 ET18 | 8015-8937MB18 | 6x135,6x139.7 | 106 | — — | — — | No | $309.97 | In stock | |
18x9 ET-12 | 8015-8997MB | 5x150,5x139.7 | 110 | — — | — — | No | $309.97 | Out of stock | |
18x9 ET18 | 8015-8997MB18 | 5x150,5x139.7 | 110 | — — | — — | No | $309.97 | 3 sets remaining | |
18x9 ET-12 | 8015-8978MB | 8x180 | 124.1 | — — | — — | No | $309.97 | Out of stock | |
18x9 ET18 | 8015-8978MB18 | 8x180 | 124.1 | — — | — — | No | $309.97 | In stock | |
18x9 ET-12 | 8015-8970MB | 8x170 | 125.2 | — — | — — | No | $309.97 | In stock | |
18x9 ET18 | 8015-8970MB18 | 8x170 | 125.2 | — — | — — | No | $309.97 | 1 set remaining | |
18x9 ET-12 | 8015-8981MB | 8x165.1 | 130.8 | — — | — — | No | $309.97 | In stock | |
18x9 ET18 | 8015-8981MB18 | 8x165.1 | 130.8 | — — | — — | No | $309.97 | In stock | |
18x9 ET18 | 8015-8994MB18 | 6x120,6x139.7 | 78.1 | — — | — — | No | $309.97 | In stock | |
18x9 ET-12 | 8015-8956MB | 5x114.3,5x127 | 87 | — — | — — | No | $309.97 | 1 set remaining | |
18x9 ET18 | 8015-8956MB18 | 5x114.3,5x127 | 87 | — — | — — | No | $309.97 | In stock | |
20x10 ET-25 | 8015-2137MB | 6x135,6x139.7 | 106 | — — | — — | No | $384.97 | In stock | |
20x10 ET-25 | 8015-2178MB | 8x180 | 124.1 | — — | — — | No | $384.97 | Out of stock | |
20x10 ET-25 | 8015-2170MB | 8x170 | 125.2 | — — | — — | No | $384.97 | In stock | |
20x10 ET-25 | 8015-2181MB | 8x165.1 | 130.8 | — — | — — | No | $384.97 | In stock | |
20x10 ET-25 | 8015-2152MB | 5x127,5x139.7 | 87 | — — | — — | No | $384.97 | In stock | |
20x9 ET0 | 8015-2937MB | 6x135,6x139.7 | 106 | — — | — — | No | $364.97 | In stock | |
20x9 ET18 | 8015-2937MB18 | 6x135,6x139.7 | 106 | — — | — — | No | $364.97 | In stock | |
20x9 ET-8 | 8015-2937MB-8 | 6x135,6x139.7 | 106 | — — | — — | No | $364.97 | In stock | |
20x9 ET0 | 8015-2997MB | 5x150,5x139.7 | 110 | — — | — — | No | $364.97 | 1 set remaining | |
20x9 ET18 | 8015-2997MB18 | 5x150,5x139.7 | 110 | — — | — — | No | $364.97 | In stock | |
20x9 ET0 | 8015-2978MB | 8x180 | 124.1 | — — | — — | No | $364.97 | 2 sets remaining | |
20x9 ET18 | 8015-2978MB18 | 8x180 | 124.1 | — — | — — | No | $364.97 | In stock | |
20x9 ET0 | 8015-2970MB | 8x170 | 125.2 | — — | — — | No | $364.97 | 2 sets remaining | |
20x9 ET0 | 8015-2981MB | 8x165.1 | 130.8 | — — | — — | No | $364.97 | In stock | |
20x9 ET18 | 8015-2994MB18 | 6x120,6x139.7 | 78.1 | — — | — — | No | $364.97 | In stock | |
20x9 ET30 | 8015-2994MB30 | 6x120,6x139.7 | 78.1 | — — | — — | No | $364.97 | In stock | |
20x9 ET0 | 8015-2953MB | 5x127,5x135 | 87 | — — | — — | No | $364.97 | 1 set remaining |
BLACK/MACHINED FACE
available in 11 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
17x9 ET18.0 | 8015-7978B18 | 8x180 | 124.1 | — — | — — | Yes | $262.50 | 1 rim remaining | |
17x9 ET-12.0 | 8015-7952B | 5x127 | 87 | — — | — — | Yes | $262.50 | 1 rim remaining | |
17x9 ET18.0 | 8015-7952B18 | 5x127 | 87 | — — | — — | Yes | $262.50 | Out of stock | |
17x9 ET-12.0 | 8015-7956B | 5x114.3 | 87 | — — | — — | Yes | $262.50 | 3 rims remaining | |
18x9 ET-12.0 | 8015-8956B | 5x114.3 | 87 | — — | — — | Yes | $288.75 | 1 set remaining | |
20x10 ET-25.0 | 8015-2137B | 6x135 | 106 | — — | — — | Yes | $354.97 | Out of stock | |
20x10 ET-25.0 | 8015-2178B | 8x180 | 124.1 | — — | — — | Yes | $336.88 | 1 rim remaining | |
20x10 ET-25.0 | 8015-2152B | 5x127 | 87 | — — | — — | Yes | $336.88 | 2 rims remaining | |
20x9 ET0.0 | 8015-2978B | 8x180 | 124.1 | — — | — — | Yes | $319.38 | 1 set remaining | |
20x9 ET18.0 | 8015-2978B18 | 8x180 | 124.1 | — — | — — | Yes | $319.38 | Out of stock | |
20x9 ET0.0 | 8015-2952B | 5x127 | 87 | — — | — — | Yes | $334.97 | Out of stock |
CHROME
available in 1 size(s):
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
18x9 ET18.0 | 8015-8956C18 | 5x114.3 | 87 | — — | — — | Yes | $554.97 | 1 set remaining |
