Available Sizes
Scroll
Size | Part Number | Bolt Pattern | Hub Bore | Weight | Load | Winter | Price (ea) | Availability | |
|---|---|---|---|---|---|---|---|---|---|
20x8 ET1 | U133208061+01L | 5x4.75 | 72.56 | — — | — — | No | $452.00 | Out of stock | |
20x8 ET1 | U133208061+01R | 5x4.75 | 72.56 | — — | — — | No | $452.00 | Out of stock | |
20x8 ET1 | U133208073+01L | 5x5.0 | 78.1 | — — | — — | No | $452.00 | Out of stock | |
20x8 ET1 | U133208073+01R | 5x5.0 | 78.1 | — — | — — | No | $452.00 | Out of stock | |
20x8 ET1 | U1332080D8+01L | 6x5.5 | 90.7 | — — | — — | No | $452.00 | Out of stock | |
20x8 ET1 | U1332080D8+01R | 6x5.5 | 90.7 | — — | — — | No | $452.00 | Out of stock | |
20x9.5 ET1 | U133209561+01L | 5x4.75 | 72.56 | — — | — — | No | $470.00 | Out of stock | |
20x9.5 ET1 | U133209561+01R | 5x4.75 | 72.56 | — — | — — | No | $470.00 | Out of stock | |
20x9.5 ET1 | U133209573+01L | 5x5.0 | 78.1 | — — | — — | No | $470.00 | Out of stock | |
20x9.5 ET1 | U133209573+01R | 5x5.0 | 78.1 | — — | — — | No | $470.00 | Out of stock | |
20x9.5 ET1 | U1332095D8+01L | 6x5.5 | 90.7 | — — | — — | No | $470.00 | 1 set remaining | |
20x9.5 ET1 | U1332095D8+01R | 6x5.5 | 90.7 | — — | — — | No | $470.00 | Out of stock | |
22x10 ET25 | U133220077+25L | 6x5.5 | 78.1 | — — | — — | No | $575.00 | Out of stock | |
22x10 ET25 | U133220077+25R | 6x5.5 | 78.1 | — — | — — | No | $575.00 | 2 rims remaining | |
22x10 ET25 | U133220089+25L | 6x135 | 87.1 | — — | — — | No | $575.00 | Out of stock | |
22x10 ET25 | U133220089+25R | 6x135 | 87.1 | — — | — — | No | $575.00 | Out of stock | |
22x10.5 ET1 | U133220573+01L | 5x5.0 | 78.1 | — — | — — | No | $500.00 | Out of stock | |
22x10.5 ET1 | U133220573+01R | 5x5.0 | 78.1 | — — | — — | No | $500.00 | Out of stock | |
22x8.5 ET1 | U133228561+01L | 5x4.75 | 72.56 | — — | — — | No | $483.00 | Out of stock | |
22x8.5 ET1 | U133228561+01R | 5x4.75 | 72.56 | — — | — — | No | $483.00 | Out of stock | |
22x8.5 ET1 | U133228573+01L | 5x5.0 | 78.1 | — — | — — | No | $483.00 | Out of stock | |
22x8.5 ET1 | U133228573+01R | 5x5.0 | 78.1 | — — | — — | No | $483.00 | Out of stock | |
22x9 ET25 | U133229077+25L | 6x5.5 | 78.1 | — — | — — | No | $569.00 | 1 set remaining | |
22x9 ET25 | U133229077+25R | 6x5.5 | 78.1 | — — | — — | No | $569.00 | Out of stock | |
22x9 ET25 | U133229089+25L | 6x135 | 87.1 | — — | — — | No | $569.00 | Out of stock | |
22x9 ET25 | U133229089+25R | 6x135 | 87.1 | — — | — — | No | $569.00 | Out of stock | |
24x10 ET5 | U133240073+05L | 5x5.0 | 78.1 | — — | — — | No | $617.00 | Out of stock | |
24x10 ET5 | U133240073+05R | 5x5.0 | 78.1 | — — | — — | No | $617.00 | Out of stock | |
24x10 ET25 | U133240077+25L | 6x5.5 | 78.1 | — — | — — | No | $638.00 | Out of stock | |
24x10 ET25 | U133240077+25R | 6x5.5 | 78.1 | — — | — — | No | $638.00 | Out of stock | |
24x9 ET1 | U133249073+01L | 5x5.0 | 78.1 | — — | — — | No | $617.00 | Out of stock | |
24x9 ET1 | U133249073+01R | 5x5.0 | 78.1 | — — | — — | No | $617.00 | Out of stock | |
24x9 ET25 | U133249077+25L | 6x5.5 | 78.1 | — — | — — | No | $617.00 | Out of stock | |
24x9 ET25 | U133249077+25R | 6x5.5 | 78.1 | — — | — — | No | $617.00 | Out of stock |
