XF OFFROAD XF-240
Available in 4 colours: - Black Brushed Dark Tint
- Chrome
- Gloss Black Milled
- Gloss Black Milled Red
Black Brushed Dark Tint
available in 11 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$347.00 | In stock | 20x10 ET-12 | XF-240201061351397-12GBBRDDT | 6x135, 6x139.7 | 106.4 | $347.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201081651170-12GBBRDDT | 8x165.1, 8x170 | 125.2 | $347.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201081651180-12GBBRDDT | 8x165.1, 8x180 | 125.2 | $347.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201051271397-12GBBRDDT | 5x127, 5x139.7 | 78.1 | $347.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221061351397-18GBBRDDT | 6x135, 6x139.7 | 106.4 | $375.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221081651170-18GBBRDDT | 8x165.1, 8x170 | 125.2 | $375.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221081651180-18GBBRDDT | 8x165.1, 8x180 | 125.2 | $375.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221051271397-18GBBRDDT | 5x127, 5x139.7 | 78.1 | $375.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221261351397-44GBBRDDT | 6x135, 6x139.7 | 106.4 | $399.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221281651170-44GBBRDDT | 8x165.1, 8x170 | 125.2 | $399.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221251271397-44GBBRDDT | 5x127, 5x139.7 | 78.1 | $399.00 | In stock |
Chrome
available in 10 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$460.00 | In stock | 20x10 ET-12 | XF-240201061351397-12C | 6x135, 6x139.7 | 106.4 | $460.00 | In stock | |
$460.00 | In stock | 20x10 ET-12 | XF-240201081651180-12C | 8x165.1, 8x180 | 125.2 | $460.00 | In stock | |
$460.00 | In stock | 20x10 ET-12 | XF-240201081651170-12C | 8x165.1, 8x170 | 125.2 | $460.00 | In stock | |
$442.00 | In stock | 20x9 ET12 | XF-240209061351397+12C | 6x135, 6x139.7 | 106.4 | $442.00 | In stock | |
$442.00 | In stock | 20x9 ET12 | XF-240209081651170+12C | 8x165.1, 8x170 | 125.2 | $442.00 | In stock | |
$442.00 | In stock | 20x9 ET12 | XF-240209081651180+12C | 8x165.1, 8x180 | 125.2 | $442.00 | In stock | |
$520.00 | In stock | 22x10 ET-24 | XF-240221061351397-24C | 6x135, 6x139.7 | 106.4 | $520.00 | In stock | |
$520.00 | In stock | 22x10 ET-18 | XF-240221081651170-18C | 8x165.1, 8x170 | 125.2 | $520.00 | In stock | |
$540.00 | In stock | 22x12 ET-44 | XF-240221261351397-44C | 6x135, 6x139.7 | 106.4 | $540.00 | In stock | |
$540.00 | In stock | 22x12 ET-44 | XF-240221281651170-44C | 8x165.1, 8x170 | 125.2 | $540.00 | In stock |
Gloss Black Milled
available in 27 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$250.00 | In stock | 17x9 ET0 | XF-2401790570GBML | 6x135, 6x139.7 | 106.4 | $250.00 | In stock | |
$275.00 | In stock | 18x9 ET12 | XF-24018905712GBML | 6x135, 6x139.7 | 106.4 | $275.00 | In stock | |
$275.00 | In stock | 18x9 ET0 | XF-2401890570GBML | 6x135, 6x139.7 | 106.4 | $275.00 | In stock | |
$275.00 | In stock | 18x9 ET12 | XF-24018904312GBML | 5x127, 5x139.7 | 78.1 | $275.00 | In stock | |
$275.00 | In stock | 18x9 ET0 | XF-2401890430GBML | 5x127, 5x139.7 | 78.1 | $275.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201061351397-12GBML | 6x135, 6x139.7 | 106.4 | $347.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201081651170-12GBML | 8x165.1, 8x170 | 125.2 | $347.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201081651180-12GBML | 8x165.1, 8x180 | 125.2 | $347.00 | In stock | |
$347.00 | In stock | 20x10 ET-12 | XF-240201051271397-12GBML | 5x127, 5x139.7 | 78.1 | $347.00 | In stock | |
$330.00 | In stock | 20x9 ET12 | XF-240209061351397+12GBML | 6x135, 6x139.7 | 106.4 | $330.00 | In stock | |
$330.00 | In stock | 20x9 ET0 | XF-240209061351397+0GBML | 6x135, 6x139.7 | 106.4 | $330.00 | In stock | |
$330.00 | In stock | 20x9 ET12 | XF-240209081651180+12GBML | 8x165.1, 8x180 | 125.2 | $330.00 | In stock | |
$330.00 | In stock | 20x9 ET12 | XF-240209081651170+12GBML | 8x165.1, 8x170 | 125.2 | $330.00 | In stock | |
$330.00 | In stock | 20x9 ET12 | XF-240209051271397+12GBML | 5x127, 5x139.7 | 78.1 | $330.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221061351397-18GBML | 6x135, 6x139.7 | 106.4 | $375.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221081701651-18GBML | 8x165.1, 8x170 | 125.2 | $375.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221081651180-18GBML | 8x165.1, 8x180 | 125.2 | $375.00 | In stock | |
$375.00 | In stock | 22x10 ET-18 | XF-240221051271397-18GBML | 5x127, 5x139.7 | 78.1 | $375.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221261351397-44GBML | 6x135, 6x139.7 | 106.4 | $399.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221281651170-44GBML | 8x165.1, 8x170 | 125.2 | $399.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-24022128170180-44GBML | 8x170, 8x180 | 125.2 | $399.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221281651180-44GBML | 8x165.1, 8x180 | 125.2 | $399.00 | In stock | |
$399.00 | In stock | 22x12 ET-44 | XF-240221251271397-44GBML | 5x127, 5x139.7 | 78.1 | $399.00 | In stock | |
$440.00 | In stock | 24x12 ET-44 | XF-240241261351397-44GBML | 6x135, 6x139.7 | 106.4 | $440.00 | In stock | |
$440.00 | In stock | 24x12 ET-44 | XF-240241281651170-44GBML | 8x165.1, 8x170 | 125.2 | $440.00 | In stock | |
$440.00 | In stock | 24x12 ET-44 | XF-240241281651180-44GBML | 8x165.1, 8x180 | 125.2 | $440.00 | In stock | |
$485.00 | In stock | 24x14 ET-76 | XF-240241481651170-76GBML | 8x165.1, 8x170 | 125.2 | $485.00 | In stock |
Gloss Black Milled Red
available in 6 size(s):
Scroll
Price (ea) | Availability | Size | Part Number | Bolt Pattern | Hub Bore | Price (ea) | Availability | |
---|---|---|---|---|---|---|---|---|
$250.00 | In stock | 17x9 ET0 | XF-2401790430GBMLR | 5x127, 5x139.7 | 78.1 | $250.00 | In stock | |
$275.00 | In stock | 18x9 ET0 | XF-2401890570GBMLR | 6x135, 6x139.7 | 106.4 | $275.00 | In stock | |
$275.00 | In stock | 18x9 ET12 | XF-24018905712GBMLR | 6x135, 6x139.7 | 106.4 | $275.00 | In stock | |
$275.00 | In stock | 18x9 ET12 | XF-24018904312GBMLR | 5x127, 5x139.7 | 78.1 | $275.00 | In stock | |
$275.00 | In stock | 18x9 ET0 | XF-2401890430GBMLR | 5x127, 5x139.7 | 78.1 | $275.00 | In stock | |
$330.00 | In stock | 20x9 ET12 | XF-240209061351397+12GBMLR | 6x135, 6x139.7 | 106.4 | $330.00 | In stock |