- Best Seller
- Winter
- Passenger
Fits your 2004 Chevrolet aveo 1.6i 185/60R14
CAD $101.00 /tire
CAD $404.44 /set of 4

Aftermarket sizes
Plus / minus tire sizes that keep a similar overall diameter
No alternate sizes are listed for this fitment in our catalog. Results use your selected OEM size.
Step 2 · Pick your season
Recommended for your vehicle
Our recommended options based on fitment, winter performance, value, and availability.
Fits your 2004 Chevrolet aveo 1.6i 185/60R14
CAD $101.00 /tire
CAD $404.44 /set of 4
Fits your 2004 Chevrolet aveo 1.6i 185/60R14
CAD $82.00 /tire
CAD $330.40 /set of 4
Fits your 2004 Chevrolet aveo 1.6i 185/60R14
CAD $82.00 /tire
CAD $330.40 /set of 4
Still want more choices?
Browse hundreds of winter tires that fit your vehicle.
Shop by price
Shop by brand
No brands match that search.
Browse the full catalog, sort by price, or refine with filters.
Showing 1 - 16 of 16
Nankang
ESSN-1
Fits your 2004 Chevrolet aveo 1.6i
Winter
Passenger
| Size: | 185/60R14 SL |
|---|---|
| Load Index: | 82 |
| Speed Rating: | Q |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $80.60 |
| Availability: | In stock |
ZMAX
WINTERHAWKE I
Fits your 2004 Chevrolet aveo 1.6i
Winter
| Size: | 185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | T |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $82.60 |
| Availability: | In stock |
Minerva
Frostrack HP
Fits your 2004 Chevrolet aveo 1.6i
Winter
Passenger
| Size: | 185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | T |
| Extra Load: | Standard |
| UTQG Rating: | utqg |
| Price (ea): | CAD $99.20 |
| Availability: | 2 sets remaining |
Antares
Grip 20
Fits your 2004 Chevrolet aveo 1.6i
Winter
Light Truck
| Size: | P185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | H |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $111.01 |
| Availability: | 3 sets remaining |
Kumho
WINTERCRAFT Wi31+
Fits your 2004 Chevrolet aveo 1.6i
Winter
| Size: | 185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | T |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $111.60 |
| Availability: | 1 set remaining |
Westlake
SW606
Fits your 2004 Chevrolet aveo 1.6i
Winter
allvehicles
| Size: | 185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | T |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $121.78 |
| Availability: | 2 sets remaining |
Ironman
POLAR TRAX GEN2
Fits your 2004 Chevrolet aveo 1.6i
Winter
allvehicles
| Size: | 185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | T |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $127.40 |
| Availability: | 2 sets remaining |
Toyo
Observe GSi-6
Fits your 2004 Chevrolet aveo 1.6i
Winter
allvehicles
| Size: | P185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | H |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $170.45 |
| Availability: | 2 sets remaining |
Westlake
SW608
Fits your 2004 Chevrolet aveo 1.6i
Winter
allvehicles
| Size: | 185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | H |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $120.80 |
| Availability: | Out of stock |
Hankook
W429
Fits your 2004 Chevrolet aveo 1.6i
Winter
| Size: | P185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | T |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $139.40 |
| Availability: | Out of stock |
Firestone
WinterForce 2
Fits your 2004 Chevrolet aveo 1.6i
Winter
car
| Size: | P185/60R14 |
|---|---|
| Load Index: | 82 |
| Speed Rating: | S |
| Extra Load: | Standard |
| UTQG Rating: | N/A |
| Price (ea): | CAD $150.00 |
| Availability: | Out of stock |
These are fitments that you would find on the information sticker inside your door jamb. Please choose the size option that came with your vehicle if you are looking for the same fitment. You can also choose other size options within this same list. After you continue, you can pick recommended aftermarket sizes on the results page.
CAD $101.11 each